Vacation Rental Home, Village of Plain, Leavenworth, Washington, United States
866-925-7086 Everday 8am-8pm PST USA | | Other Rentals
Login | Register to Win
Summary Features Area Map Photos Calendar Rates Reviews Deals News Print Flyer About Us Bookmark/Share

Duke's Place Rates

Dates   Nightly Rates  
From To Time of Year Mon Tue Wed Thu Fri Sat Sun Week
06/18/10 09/02/10 Summer $98 $98 $98 $98 $139 $139 $98 $730
09/03/10 09/05/10 Memorial Day $109 $109 $109 $109 $139 $149 $109 $791
09/06/10 09/30/10 Fall $126 $126 $126 $126 $126 $126 $126 $838
10/01/10 10/24/10 Oktoberfest $149 $149 $149 $149 $259 $259 $149 $1,200
11/01/10 11/21/10 Fall $126 $126 $126 $126 $126 $126 $126 $838
11/22/10 11/28/10 Thanksgiving $149 $149 $149 $149 $149 $149 $149 $991
11/29/10 12/02/10 Fall $126 $126 $126 $126 $126 $126 $126 $838
12/03/10 12/19/10 Christmas Lighting $149 $149 $149 $149 $249 $249 $149 $1,181
12/20/10 12/26/10 Christmas $219 $219 $219 $219 $219 $219 $219 $1,456
12/27/10 01/02/11 New Years $149 $149 $149 $149 $149 $149 $149 $991

Charges and Details for this Property

Normal Occupancy & Maximum Occupancy Normal 4, Sleeps 6, Maximum 6
Housekeeping out cleaning Fee (Minimum per stay, or every week) $75
Spa Pool Clean Fee per stay. More for additonal cleans $45
Security & Damage Deposit. Returned after stay, less overages $300
Reservation Fee on rent, if applicable 3.0%
Lodging and Other Taxes 11.1%